Table of Presidents of the United States
by
John F. Butterfield

The "43" Presidents of the United States of America
  1 George Washington April 30, 1789 - March 3, 1797
  2 John Adams March 4, 1797 - March 3, 1801
  3 Thomas Jefferson March 4, 1801 - March 3, 1809
  4 James Madison March 4, 1809 - March 3, 1817
  5 James Monroe March 4, 1817 - March 3, 1825
  6 John Quincy Adams March 4, 1825 - March 3, 1829
  7 Andrew Jackson March 4, 1829 - March 3, 1837
  8 Martin Van Buren March 4, 1837 - March 3, 1841
  9 William Henry Harrison March 4, 1841 - April 4, 1841
 10  John Tyler April 6, 1841 - March 3, 1845
 11 James Knox Polk March 4, 1845 - March 3, 1849
 12 Zachary Taylor March 5, 1849 - July 9, 1850
 13 Millard Fillmore July 10, 1850 - March 3, 1853
 14 Franklin Pierce March 4, 1853 - March 3, 1857
 15 James Buchanan March 4, 1857 - March 3, 1861
 16 Abraham Lincoln March 4, 1861 - April 15, 1865
 17 Andrew Johnson April 15, 1865 - March 3, 1869
 18 Ulysses Simpson Grant March 4, 1869 - March 3, 1877
 19 Rutherford Birchard Hayes  March 4, 1877 - March 3, 1881
 20 James Abram Garfield March 4, 1881 - September 19, 1881
 21 Chester Alan Arhtur September 20, 1881 - March 3, 1885 
 22 Grover Cleveland March 4, 1885 - March 3, 1889
 23 Benjamin Harrison March 4, 1889 - March 3, 1893
 24 Grover Cleveland March 4, 1893 - March 3, 1897
 25 William Mckinley March 4, 1897 - September 14, 1901
 26 Theodore Roosevelt September 14, 1901 - March 3, 1909
 27 William Howard Taft March 4, 1909 - March 3, 1913
 28 Woodrow Wilson March 4, 1913 - March 3, 1921
 29 Warren Gamaliel Harding March 4, 1921 - August 2, 1923
 30  Calvin Coolidge August 3, 1923 - March 3, 1929
 31 Herbert Clark Hoover March 4, 1929 - March 3, 1933
 32 Franklin Delano Roosevelt  March 4, 1933 - April 12, 1945
 33 Harry S. Truman April 12, 1945 - January 20, 1953
 34 Dwight David Eisenhower January 20, 1953 - January 20, 1961
 35 John Fitzgerald Kennedy January 20, 1961 - November 22, 1963 
 36 Lyndon Baines Johnson November 22, 1963 - January 20, 1969
 37 Richard Milhouse Nixon January 20, 1969 - August 9, 1974
 38 Gerald Rudolph Ford August 9, 1974 - January 20, 1977
 39 James Earl Carter January 20, 1977 - January 20, 1981
 40 Ronald Reagon January 20, 1981 - January 20, 1989
 41 George H. W. Bush January 20, 1989 - January 20, 1993
 42 William Jefferson Clinton January 20, 1993 - January 20, 2001
 43 George W. Bush January 20, 2001 - January 20, 2009
 44 Barack Hussein Obama January 20, 2009 -

Zachary Taylor declined to be inaugurated on a Sunday.