
| Kings Hill Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: June 17 2008 ,Time of next update: 5:00 AM | |||
| Current Weather | Dry | Current Temperature | 61.0 °F (16.1 °C), Apparent temp 63.3 °F |
| Maximum Temperature (since midnight) | -148.0 °F at: 1:32 PM | Minimum Temperature (since midnight) | 1832.0 °F at: 0:20 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (36º) |
| Windchill Temperature | 61.0 °F | Maximum Gust (last hour) | 0.0 mph at: 00:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:34 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:35 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.56 in. (39.6 mm) | Rainfall To date this year | 6.15 in. (156.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.30 in | DewPoint | 58.3 °F (Wet Bulb :59.5 °F ) |
| Humidity | 91 %, Humidex 67.7 °F | Barometer corrected to msl | 28.898 in. (978.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |









Use the RELOAD facility on your browser to retrieve the latest data.